1020 Birch Glen Rd C3 W9 Road Baysville, Ontario P0B 1A0
$132,900
ENJOY 5 WEEKS PER YEAR FOR LIFE AND ALL THE FABULOUS AMENITIES THIS PROPERTY OFFERS, COMPRISED OF FIXED SUMMER WEEK 9 AND 4 FLOATING WEEKS WHICH YOU SELECT EACH YEAR ( ROTATING SYSTEM). YOUR FIXED SUMMER WEEK OFFERS A QUIETER TIME OF YEAR. THIS 3 BEDROOM SLEEPS 8 AND HAS IT ALL, THIS SEPARATE COTTAGE OFFERS EXTRA WINDOWS, 3 FULL BATHROOMS, GOURMET KITCHEN WHICH OPENS TO A LARGE DINING AREA, LUXURY FINISHINGS AND FURNISHINGS, GAS FIREPLACE, LAUNDRY PATIO +++ THE COMPLEX HAS AN IN GROUND POOL, HOT TUB AND A WONDERFUL RECREATION CENTER, A PLACE TO HIDE OR GATHER WITH FELLOW OWNERS, LARGE BEACH AREA AND A BOATHOUSE FOR SUMMER TIME ENJOYMENT. CHECK OUT THEREGISTRYCOLLECTION FOR A CHANGE OF PACE TRAVEL. PET FREE UNIT 2021 WEEKS ARE 2021 FEES$ 4850 + HST (id:3334)
Property Details
MLS® Number | 40055064 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Beach, Paved Driveway, Crushed Stone Driveway, Country Residential, Recreational, Gazebo |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Playground |
View Type | Lake View |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2190 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Marina, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 100 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Wr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | Primary Bedroom | 16'10'' x 16'10'' | ||
Main Level | Laundry Room | 5'00'' x 6'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 12'05'' x 13'02'' | ||
Main Level | Living Room | 13'10'' x 18'10'' | ||
Main Level | Dining Room | 13'03'' x 12'06'' | ||
Main Level | Kitchen | 14'10'' x 13'04'' |
Utilities
DSL* | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22705797/1020-birch-glen-rd-c3-w9-road-baysville