1008 Rainbow Valley Road W Springwater, Ontario L0L 2K0
$2,999,000
ATTENTION INVESTORS! Rare Opportunity! Endless Possibilities In A Fantastic Highway Commercial Location With Direct Highway Access And Residential Allowance. Additional Residential Lot Pre-Severed And Ready For Development. Located Less Than 10 Minutes To Hwy 400, The City Of Barrie, Horseshoe Valley, Elmvale And Surrounding Communities, This Property Represents A Rare Opportunity For Maximum Commercial Exposure In A Rapidly Expanding Area. Adjacent To Recent Local Luxury Home Development And Thriving Local Economy, This Desirable Property Offers Outstanding Future Income Growth Potential. Only Minutes From Major Residential And Commercial Development, This Unique Opportunity Is Perfectly Located For Unparalleled Current And Future Business Expansion, Income Potential And Marketing. Offers Accepted Anytime, Seller Willing To Offer Financing. (id:3334)
Property Details
MLS® Number | 40497616 |
Property Type | Single Family |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Southern Exposure, Corner Site, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1625 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 215 Ft |
Size Irregular | 1.36 |
Size Total | 1.36 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.36 Ac|1/2 - 1.99 Acres |
Zoning Description | Ch |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'11'' x 11'11'' | ||
Second Level | Primary Bedroom | 21'0'' x 10'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 23'1'' x 22'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 31'6'' x 11'4'' | ||
Main Level | Bonus Room | 9'3'' x 7'10'' | ||
Main Level | Eat In Kitchen | 17'3'' x 14'3'' | ||
Main Level | Living Room | 28'0'' x 13'3'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26172256/1008-rainbow-valley-road-w-springwater