1003 Short Street Algoma Mills, Ontario p0r 1k0
$199,900
Beautiful 3 bedroom bungalow in a nice quite area, corner lot, in Algoma Mills, features fully renovated from top to bottom in the last 5 yrs, new insulation, drywall, windows, kitchen cabinets,flooring, new wiring and electrical panel,propane furnace and central air. roof shingles replaced in the last 10 yrs, also a 12x20 storage shed and a 20 ft sea can for extra storage. this home is located just off hwy 17 in Algoma Mills , 10 minutes to Blind River, 40 minutes to Elliot Lake or Espanola. Very quite little community, close to lake Huron and Lake Lawzon. (id:3334)
Property Details
MLS® Number | 2092084 |
Property Type | Single Family |
Community Features | Fishing, Rural Setting |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Road Type | Paved Road |
Storage Type | Outside Storage, Storage Shed |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Sewer | Municipal Sewage System |
Size Total Text | 7,251 - 10,889 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10 x 14 | ||
Main Level | Bedroom | 11'1 x 8'3 | ||
Main Level | Bedroom | 8'4 x 10'3 | ||
Main Level | Primary Bedroom | 11'1 x 10'6 | ||
Main Level | 3pc Bathroom | 8'2 x 5 | ||
Main Level | Living Room | 12'4 x 19'8 | ||
Main Level | Dining Room | 11'5 x 9'7 | ||
Main Level | Kitchen | 11'5 x 12'4 |
https://www.realtor.ca/real-estate/22753615/1003-short-street-algoma-mills